2023-24 Elementary Extended Care

**This service is first-come, first-served. **

Sign Ups Open July 17, 2023

NLR Extended Care Signup

PV Extended Care Signup

MME Extended Care Signup


A.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
BS515 Day 7 a.m. – 7:45 a.m.$58$517
BS414 Day 7 a.m. – 7:45 a.m.$47$424
BS313 Day 7 a.m. – 7:45 a.m.$36$318
BS212 Day 7 a.m. – 7:45 a.m.$25$226
BS111 Day 7 a.m. – 7:45 a.m.$13$120

P.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
AS515 Day 3 p.m. – 4 p.m.$76$676
AS525 Day 3 p.m. – 5 p.m.$151$1,362
AS535 Day 3 p.m. – 5:45 p.m.$207$1,864
AS414 Day 3 p.m. – 4 p.m.$60$542
AS424 Day 3 p.m. – 5 p.m.$122$1098
AS434 Day 3 p.m. – 5:45 p.m.$168$1,509
AS313 Day 3 p.m. – 4 p.m.$47$424
AS323 Day 3 p.m. – 5 p.m.$91$821
AS333 Day 3 p.m. – 5:45 p.m.$126$1137
AS212 Day 3 p.m. – 4 p.m.$32$291
AS222 Day 3 p.m. – 5 p.m.$60$542
AS232 Day 3 p.m. – 5:45 p.m.$84$754
AS111 Day 3 p.m. – 4 p.m.$18$160
AS121 Day 3 p.m. – 5 p.m.$32$291
AS131 Day 3 p.m. – 5:45 p.m.$44$397

**This service is first-come, first-served. All families MUST pre-register if they would like to use this service. Unregistered students WILL NOT be taken.**

Drop-In Rates

UnitPrice
60 minute$5 /per
45 minute$4 /per