FALL SPORTS
Tennis
Tennis
Interested in joining the tennis team for 2022-23? Fill out the form below.
Tennis Sign-up
2021-22 Schedule
Date | Opponent | Location |
---|---|---|
8/24 | Harding Academy | Searcy, AR |
8/26 | Lisa Academy | Burns Park |
8/31 | Episcopal | Burns Park |
9/2 | Maumelle Charter | Henson Courts |
9/7 | PA & Starr City | Burns Park |
9/13 | Riverview | Burns Park |
9/16 | Lisa Academy | Away |
9/20 | Episcopal | Burns Park |
9/23 | Harding Academy | Henson Courts |
9/28 | NLR | Burns Park |
10/5 | Conference Tournament | Burns Park |
10/11-12 | State Tournament | Burns Park |
Boys’ Tennis | Grade |
---|---|
Charlie Bannister | 9th |
Canon Brymer | 12th |
Miles Caldwell | 11th |
Jacob Carlin | 12th |
James Fry | 10th |
Jack Kerley | 10th |
Matthew New | 9th |
Rhett Rabb | 9th |
Chanmin Rhee | 12th |
Connor Stafford | 11th |
Girls’ Tennis | Grade |
---|---|
Ella Blakely | 10th |
Piper Clements | 9th |
Caroline Conner | 10th |
Sydney Darex | 9th |
Emma Davis | 9th |
Morgan Harrison | 10th |
Sylvia Jetton | 9th |
Kennedy Kittinger | 10th |
Addyson Moseley | 9th |
Jaxsen Myers | 9th |
Haylee Newman | 11th |
Landry Newsom | 10th |
Eliza Nichols | 9th |
Coach: Ian Thomas
Athletic Trainer: Maddie Awtrey